1
/
of
5
HP Deskjet 2742e InkJet Printer - Green
HP Deskjet 2742e InkJet Printer - Green
SKU:26K71A#1HA
Regular price
$69.99
Regular price
$69.99
Sale price
$69.99
Unit price
/
per
Shipping calculated at checkout.

1
/
of
5
- Duplex Printing: Manual
- Media Size: A4, A6, B5, Custom Size, DL Envelope, Envelope No. 10, Legal, Letter
- Multifunction Devices: Copier/Mobile Fax/Printer/Scanner
- Duty Cycle: 1000
All the basics, now with easy-to-use features. Print, scan, copy, simple setup with HP Smart app and worry-free wireless. Activate the HP+ Smart Printing System and get 6 free months of Instant Ink extended 2 year warranty and more.
| Print speed black (ISO) | Up to 7 ppm |
|---|---|
| Print speed color (ISO) | Up to 5 ppm |
| First page out black (letter, ready) | As fast as 15 sec |
| First page out color (letter, ready) | As fast as 19 sec |
| Recommended monthly page volume | 50 to 1001 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200X 1200 rendered dpi (when Printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | ICON LCD Display |
| Processor speed | 180 MHz |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Print languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
| Mobile printing capability | HP Smart app Apple AirPrint™ Chrome OS Mopria-certified |
| Wireless capability | Yes |
| Connectivity, standard | 1 Wireless 802.11a/b/g/n with Bluetooth® 4.2 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur 2 GB HD Internet required |
| Compatible Operating Systems | Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur Chrome OS |
| Memory | 64 MB DDR1 20 MB Flash |
| Maximum Memory | 64 MB DDR1 20 MB Flash |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
| Media sizes, custom | 3 x 5 to 8.5 x 14 in |
| Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Media weight, recommended | 20 lb |
| Borderless printing | No |
| Scan size, maximum | 8.5 x 11.69 in |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Automatic document feeder capacity | No |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copies, maximum | Up to 6 copies |
| Faxing | Yes, mobile fax (send only) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 2.5 Watts (Ready) 1.1 Watts (Sleep) 0.15 Watts (Off) 0.15 Watts (Auto-off) |
| Sustainable impact specifications | None |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 425 x 304 x 154 mm (16.7 x 11.97 x 6.06 in) |
| Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) (16.7 x 21.5 x 9.8 inch (Output Extension fully out)) |
| Weight | 3.42 kg (7.55 lb) |

Stay in the know
Follow us on social media